Month | Low | High |
---|---|---|
Jan | 7.1°F | 24.1°F |
Feb | 12.1°F | 28.9°F |
Mar | 22.6°F | 40.0°F |
Apr | 33.9°F | 54.6°F |
May | 44.7°F | 68.0°F |
Jun | 54.0°F | 76.8°F |
Jul | 58.6°F | 81.2°F |
Aug | 56.5°F | 78.5°F |
Sept | 47.5°F | 70.2°F |
Oct | 36.9°F | 57.9°F |
Nov | 25.6°F | 42.4°F |
Dec | 13.3°F | 29.0°F |
Green Bay's coldest month is January when the average temperature overnight is 7.1°F. In July, the warmest month, the average day time temperature rises to 81.2°F.
Month | Precipitation |
---|---|
Jan | 1.21in. |
Feb | 1.01in. |
Mar | 2.06in. |
Apr | 2.56in. |
May | 2.75in. |
Jun | 3.43in. |
Jul | 3.44in. |
Aug | 3.77in. |
Sept | 3.11in. |
Oct | 2.17in. |
Nov | 2.27in. |
Dec | 1.41in. |
The driest month in Green Bay is February with 1.01 inches of precipitation, and with 3.77 inches August is the wettest month.